| 
					
					DIODES Φ8 (CQL-8XX)
					    
| Nr | Type | Wave length [nm]
 | Lens colour | Luminosity [mcd]
 min max
 | Angle of luminosity
 [degrees]
 | UF [V]
 | IF [mA]
 feed current
 |  
| 1. | CQL-836 (G) | 525-530 | Difussive green | 1500-2000 | 80 | 3,00-3,3 | 20 |  
| 2. | CQL-826 (G) | 525-530 | Clear green | 4000-5000 | 30 | 3,00-3,3 | 20 |  
| 3. | CQL-835 (Y) | 590 | Difussive yellow | 650-850 | 80 | 2,00-2,1 | 20 |  
| 4. | CQL-835 S1 (Y) | 590 | Difussive yellow | 1200-1400 | 80 | 2,00-2,1 | 20 |  
| 5. | CQL-835 S2 (Y) | 590 | Difussive yellow | 1900-2000 | 80 | 2,00-2,1 | 20 |  
| 6. | CQL825 (Y) | 590 | Clear yellow |  | 30 | 2,00-2,1 | 20 |  
| 7. | CQL-825 S1 (Y) | 590 | Clear yellow |  | 30 | 2,00-2,1 | 20 |  
| 8. | CQL-825 S2 (Y) | 590 | Clear yellow | 9000-10000 | 30 | 2,00-2,1 | 20 |  
| 9. | CQL-833 (R) | 635 | Diffusive red | 650-850 | 80 | 1,8-1,9 | 20 |  
| 10. | CQL-833 S1 (R) | 635 | Diffusive red | 1000-1200 | 80 | 2,1-2,2 | 20 |  
| 11. | CQL-833 S2 (R) | 635 | Diffusive red |  | 80 | 2,1-2,2 | 20 |  
| 12. | CQL-823 (R) | 635 | Clear red |  | 30 | 1,8-1,9 | 20 |  
| 13. | CQL-823 S1 (R) | 635 | Clear red |  | 30 | 2,1-2,2 | 20 |  
| 14. | CQL-823 S2 (R) | 635 | Clear red | 4000-5000 | 30 | 2,1-2,2 | 20 |  
| 15. | CQL-831 (O) | 610 | Diffusive orange | 900-1000 | 80 | 1,9-2,00 | 20 |  
| 16. | CQL-821 (O) | 610 | Clear orange | 3000-4000 | 30 | 1,9-2,00 | 20 |  
| 17. | CQL-834 (B) | 470 | Diffusive blue | 900-1000 | 80 | 3,00-3,3 | 20 |  
| 18. | CQL-824 (B) | 470 | Clear blue | 3000-4000 | 30 | 3,00-3,3 | 20 |  
| 19. | CQL-8100 (W) | X | Difussive white | 7000-8000 | 80 | 3,00-3,3 | 20 |  
| 20. | CQL-8000 (W) | X | Clear white | 45000-50000 | 30 | 3,00-3,3 | 20 |  
| 21. | CQL-817/WA (RG) | 635 | Diffusive white | 550-650 | 80 | 2,00-2,1 | 20 |  
| 525-530 | 1500-2000 | 3,00-3,3 |  
| 22. | CQL-817/WK (RG) | 635 | Diffusive white | 550-650 | 80 | 1,8-1,9 | 20 |  
| 525-530 | 1500-2000 | 3,00-3,3 |  
| 23. | CQL-818/WA (RY) | 635 | Diffusive white | 550-650 | 80 | 2,00-2,1 | 20 |  
| 590 | 900-1000 | 2,00-2,1 |  
| 24. | CQL-818/WK (RY) | 635 | Diffusive white | 550-650 | 80 | 1,8-1,9 | 20 |  
| 590 | 600-900 | 2,00-2,1 |  
| 25. | CQL-819/WA (GY) | 525-530 | Diffusive white | 1500-2000 | 80 | 3,00-3,3 | 20 |  
| 590 | 900-1000 | 2,00-2,1 |  
| 26. | CQL-819/WK (GY) | 525-530 | Diffusive white | 1500-2000 | 80 | 3,00-3,3 | 20 |  
| 590 | 600-900 | 2,00-2,1 |  
| 27. | CQL-810/WA (RGY) | 635 | Diffusive white | 550-650 | 80 | 2,00-2,1 | 20 |  
| 525-530 | 1500-2000 | 3,00-3,3 |  
| 590 | 900-1000 | 2,00-2,1 |  
| 28. | CQL-810/WK (RGY) | 635 | Diffusive white | 550-650 | 80 | 1,8-1,9 | 20 |  
| 525-530 | 1500-2000 | 3,00-3,3 |  
| 590 | 600-900 | 2,00-2,1 |  
| 29. | CQL-810/WA (RGB) | 635 | Diffusive white | 550-650 | 80 | 2,00-2,1 | 20 |  
| 525-530 | 1500-2000 | 3,00-3,3 |  
| 470 | 600-900 | 3,00-3,3 |  
| 30. | CQL-810/WK (RGB) | 635 | Diffusive white | 550-650 | 80 | 1,8-1,9 | 20 |  
| 525-530 | 1500-2000 | 3,00-3,3 |  
| 470 | 600-900 | 3,00-3,3 |  				  
					NB: There is a possibility to produce two- and three-colour diodes in all possible colour combinations of emitting light:– red λ=630-635 nm
 – green λ=525-530 nm
 – yellow λ=590 nm
 – orange λ=610 nm
 – blue λ=470 nm
 and COMMON ANODE or COMMON CATHODE versions
 
 |